<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>42 Technology</title>
	<atom:link href="http://www.42technology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.42technology.com</link>
	<description>Developing innovative next generation products from concept to manufacture</description>
	<lastBuildDate>Thu, 17 May 2012 11:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>42 Technology to attend drupa 2012</title>
		<link>http://www.42technology.com/news/42-technology-to-attend-drupa-2012/</link>
		<comments>http://www.42technology.com/news/42-technology-to-attend-drupa-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:56:12 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.42technology.com/?p=1669</guid>
		<description><![CDATA[42 Technology is heading to Dusseldorf, Germany to attend drupa 2012, the world’s largest and most talked about print media exhibition.]]></description>
			<content:encoded><![CDATA[<div class="headline">Jon Spratley and Shay Yulzary, two of 42&nbsp;Technology&#8216;s most experienced print industry consultants, are heading to Dusseldorf, Germany to attend <a title="drupa 2012" href="http://www.drupa.com/" target="_blank">drupa 2012</a>, the world’s largest and most talked about print media exhibition.</div>
<div class="float right"><img class="alignnone size-medium wp-image-1670" title="42 Technology" src="http://www.42technology.com/wp-content/uploads/2012/04/42_image-200x125.jpg" alt="" width="200" height="125" /></div>
<p>This year’s event is expected to showcase several major innovations in high-speed inkjet and wide format printing.</p>
<p>&nbsp;</p>
<p>Jon and Shay will both be at the event from Tuesday 8th to Thursday 10th May to see some of the consultancy’s existing clients who are launching new technologies and products there, as well as meeting with several new prospects.</p>
<p>If you want to meet with Jon or Shay please email <a href="mailto:answers@42technology.com">answers@42technology.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technology-to-attend-drupa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Technology supports development of next generation LED lighting</title>
		<link>http://www.42technology.com/news/42-technology-supports-development-of-next-generation-led-lighting/</link>
		<comments>http://www.42technology.com/news/42-technology-supports-development-of-next-generation-led-lighting/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:59:37 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.42technology.com/?p=1663</guid>
		<description><![CDATA[42 Technology is pleased to have been able to support iSotera's recent round of investment to enable the development of next generation LED lighting solutions.]]></description>
			<content:encoded><![CDATA[<div class="headline">42 Technology is pleased to have been able to support iSotera&#8217;s recent round of investment to enable the development of next generation LED lighting solutions.</div>
<p><a title="iSotera" href="http://www.isotera.com/" target="_blank">iSotera</a>’s intelligent LED lighting system squeezes the best possible energy efficiency from LED lights and makes installation far more affordable. This lowers the cost of ownership and encourages accelerated adoption of ‘green’ LED lighting and automated lighting controls.</p>
<p>The system is based on novel power distribution architecture and features contactless power transfer. It provides a durable lighting infrastructure in buildings and outdoors whilst reducing capital costs by 30-50 per cent and reducing electronic waste by as much as 60 per cent.</p>
<p>42 Technology provided due-diligence support for the funding round which was led by Cambridge based <a title="Qi3 Accelerator" href="http://www.qi3.co.uk/accelerator/" target="_blank">Qi3 Accelerator</a>, and is providing design support to help develop the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technology-supports-development-of-next-generation-led-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Technology&#8217;s Sticky Web featured in PMPS</title>
		<link>http://www.42technology.com/news/42-technologys-sticky-web-featured-in-pmps/</link>
		<comments>http://www.42technology.com/news/42-technologys-sticky-web-featured-in-pmps/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:10:24 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.42technology.com/?p=1641</guid>
		<description><![CDATA[Sticky Web, a precision powder dispense technology, is featured in the Winter 2012 issue of the Pharmaceutical Manufacturing and Packing Sourcer (PMPS) journal.]]></description>
			<content:encoded><![CDATA[<div class="headline">42 Technology&#8217;s precision pharmaceutical dispense technology, Sticky Web, is discussed in Pharmaceutical Manufacturing and Packing Sourcer</div>
<p><img class="alignnone size-full wp-image-964" title="sticky-web" src="http://www.42technology.com/wp-content/uploads/2009/02/sticky-web.jpg" alt="" width="460" height="312" /></p>
<p><em>Pharmaceutical Manufacturing and Packing Sourcer (PMPS)</em> is a specialist journal designed to provide worldwide coverage of a range of topics relating to the pharmaceutical manufacturing and packaging sector.</p>
<p>In the Winter 2012 issue we discuss the 42&nbsp;Technology Sticky Web technology which allows high speed printing of pharmaceutical powders.</p>
<p>Sticky web is a novel precision powder dispensing technology capable of accurately ‘printing’ 0.1 to 100mg of powdered active pharmaceutical ingredients (APIs) with a variety of particle size distributions onto edible or inert adhesive webs or surfaces.  Accuracies are typically better than around 2.5 per cent and the approach can deliver commercial manufacturing speeds up to 600,000 doses per hour. The article looks at how the technology was first discovered, its promise and its progress towards commercialisation.</p>
<p><a target="_blank" class="button download" title="42 Technology's Sticky Web featured in PMPS" href="http://www.42technology.com/wp-content/uploads/2012/02/42T_201202_PMPS-sticky-web1.pdf">Download article</a></p>
<p><em>The complete issue can be viewed on <a title="SMPS Issue 15 - February 2012" href="http://www.samedanltd.com/magazine/current/15" target="_blank">Samedan Ltd website</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technologys-sticky-web-featured-in-pmps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Technology named as Only Connect Wall Night winners 2011</title>
		<link>http://www.42technology.com/news/42-technology-named-as-only-connect-wall-night-winners-2011/</link>
		<comments>http://www.42technology.com/news/42-technology-named-as-only-connect-wall-night-winners-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:59:38 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.42technology.com/?p=1624</guid>
		<description><![CDATA[Three engineers from 42 Technology have successfully pitched their skills in lateral thinking to win the Only Connect Wall Night 2011 tournament.]]></description>
			<content:encoded><![CDATA[<div class="headline">42 Technology takes top prize in special ‘Only Connect’ 2011 tournament</div>
<p><img class="alignnone size-large wp-image-1625" title="Only Connect Wall Night Winners" src="http://www.42technology.com/wp-content/uploads/2011/12/Only-Connect-Wall-Night-Winners-460x306.jpg" alt="Only Connect Wall Night Winners" width="460" height="306" /></p>
<p>Three engineers from 42&nbsp;Technology have successfully pitched their skills in lateral thinking and their wits to win a one-off TV quiz that was broadcast on Monday 12 December.  Simon Jelley, Bruce Lin and John Loveluck (shown from left to right) were named as BBC Four’s ‘Only Connect’ Wall Night Winners 2011 and handed their trophy by show presenter Victoria Coren.</p>
<p>42 Technology, competing as The Technologists, was one of eight teams specially selected from the last five series of ‘Only Connect’ to compete in a single tournament of Connecting Wall.  The game involves rearranging a board of 16 apparently random words into four rows of connected items against the clock.</p>
<p>In the final round they were faced with 16 three or four letter abbreviations including PSX, VCS, NES and SMS, which they correctly identified as acronyms for home gaming consoles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technology-named-as-only-connect-wall-night-winners-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Technology showcases aerosol breakthrough at BAMA</title>
		<link>http://www.42technology.com/news/42-technology-showcases-aerosol-breakthrough-at-bama/</link>
		<comments>http://www.42technology.com/news/42-technology-showcases-aerosol-breakthrough-at-bama/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:21:10 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.42technology.com/?p=1619</guid>
		<description><![CDATA[42 Technology presented its recent experience commercialising a disruptive aerosol technology at the recent British Aerosol Manufacturers' Association forum.]]></description>
			<content:encoded><![CDATA[<div class="headline">42 Technology presented its recent experience commercialising a disruptive aerosol technology at the recent British Aerosol Manufacturers&#8217; Association forum.</div>
<p>Chris Walters, head of consumer business development, was recently invited to present details of 42&nbsp;Technology’s disruptive aerosol technology at the UK industry’s flagship event: the <a title="British Aerosol Manufacturers' Association" href="http://www.bama.co.uk/" target="_blank">British Aerosol Manufacturers’ Association forum</a> (20/21 October, Manchester).</p>
<p>The patented approach &#8211; one of the most promising novel technologies to be showcased – will enable manufacturers to produce a new generation of propellant-free, high performance aerosols.  Droplet size is maintained until the can contents are completely emptied, while products are smaller, lighter and have easier to recycle ‘packaging’.</p>
<p>For further information on the development opportunities for this new approach please email <a href="mailto:answers@42technology.com">answers@42technology.com</a> or read our recent <a title="42 Technology develops aerosol technology breakthrough" href="http://www.42technology.com/news/aerosol-technology-breakthrough/" target="_blank">news announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technology-showcases-aerosol-breakthrough-at-bama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Technology further strengthens mechanical engineering team</title>
		<link>http://www.42technology.com/news/42-technology-further-strengthens-mechanical-engineering-team/</link>
		<comments>http://www.42technology.com/news/42-technology-further-strengthens-mechanical-engineering-team/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:07:37 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.42technology.com/?p=1605</guid>
		<description><![CDATA[James Oliver has joined 42 Technology as a graduate mechanical engineer to further strengthen our mechanical engineering team. ]]></description>
			<content:encoded><![CDATA[<div class="headline">42 Technology brings new graduate mechanical engineer on board</div>
<div class="float right"><img class="alignnone size-medium wp-image-1606" title="James Oliver" src="http://www.42technology.com/wp-content/uploads/2011/10/42T_James-Oliver-joins-as-ME-200x188.jpg" alt="" width="200" height="188" /></div>
<p>James Oliver has joined 42&nbsp;Technology as a graduate mechanical engineer to further strengthen our mechanical engineering team. He is taking an active role with 42&nbsp;Technology’s innovation process group, helping generate new technology and product concepts for clients.</p>
<p>His previous industry experience includes placements with global engineering consultancy Ricardo, at one of its specialist technical centres and with an industrial design practice.</p>
<p>“We are all really pleased to welcome James to 42 Technology and expect him to make a significant contribution to our business over the coming weeks and months. He is clearly a skilled and practical mechanical engineer but also hugely passionate about automotive engineering and electronics technology which will stand him in good stead for his consultancy career,” said Howard Biddle, managing director of 42&nbsp;Technology.</p>
<p>James graduated earlier this year with a MEng (2:1) in mechanical engineering from University of Bristol and during his four year course also secured two university project prizes. In his spare time he plays the drums in a number of bands, is a keen motorcyclist and a motorsport fan who regularly attends Formula One and Le Mans race events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technology-further-strengthens-mechanical-engineering-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Technology through to quarter finals of ‘Only Connect’ TV quiz</title>
		<link>http://www.42technology.com/news/42-technology-through-to-quarter-finals-of-%e2%80%98only-connect%e2%80%99-tv-quiz/</link>
		<comments>http://www.42technology.com/news/42-technology-through-to-quarter-finals-of-%e2%80%98only-connect%e2%80%99-tv-quiz/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:26:19 +0000</pubDate>
		<dc:creator>blin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.42technology.com/?p=1587</guid>
		<description><![CDATA[Answering questions like this, three engineers from St. Ives consulting firm 42 Technology successfully pitched their wits and skills in lateral thinking against a team of amateur runners to make it through to the quarter finals of BBC Four’s ‘Only ...]]></description>
			<content:encoded><![CDATA[<div class="headline">What connects pop group JLS, a snooker table, Odin’s horse Sleipnir, and an arachnid?</div>
<p><img class="alignnone size-large wp-image-1588" title="The Technologists, 42 Technology's Only Connect quiz team" src="http://www.42technology.com/wp-content/uploads/2011/09/facebookpic-460x303.jpg" alt="The Technologists, 42 Technology's Only Connect quiz team" width="460" height="303" /></p>
<p>Answering questions like this, three engineers from St. Ives consulting firm 42 Technology successfully pitched their wits and skills in lateral thinking against a team of amateur runners to make it through to the quarter finals of BBC Four’s <a title="Only Connect Series 5 Episode 4 on BBC iPlayer" href="http://www.bbc.co.uk/iplayer/episode/b014b7d0/Only_Connect_Series_5_Joggers_vs_Technologists/" target="_blank">‘Only Connect’ quiz show</a>. Simon Jelley, Bruce Lin and John Loveluck, competing as The Technologists, beat The Joggers and are next due to appear on Monday 31 October at 8.30pm.</p>
<p>‘Only Connect,’ described by presenter Victoria Coren as “the hardest quiz on TV,” calls on participants to make connections between apparently unconnected things. The answer to the earlier question? They all have eight legs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technology-through-to-quarter-finals-of-%e2%80%98only-connect%e2%80%99-tv-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Technology in first time run for ‘Chariots of Fire’</title>
		<link>http://www.42technology.com/news/42-technology-in-first-time-run-for-%e2%80%98chariots-of-fire%e2%80%99/</link>
		<comments>http://www.42technology.com/news/42-technology-in-first-time-run-for-%e2%80%98chariots-of-fire%e2%80%99/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:24:00 +0000</pubDate>
		<dc:creator>blin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.42technology.com/?p=1569</guid>
		<description><![CDATA[Team member Sue Smith – finance manager at 42 Technology and a coach for St Ives Swimming Club – previously hated running but is now a convert. “I was never able to run continuously for more than a minute but ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1579" title="2011 Chariots of Fire team for 42 Technology " src="http://www.42technology.com/wp-content/uploads/2011/09/cof-pic-460x492.jpg" alt="2011 Chariots of Fire team for 42 Technology" width="460" height="492" /></p>
<div class="headline">42 Technology participated for the first time in the annual Cambridge ‘Chariots of Fire’ relay race that took place on Sunday 18 September to raise money for The Rosie Maternity Hospital.</div>
<p>Team member Sue Smith – finance manager at 42 Technology and a coach for St Ives Swimming Club – previously hated running but is now a convert.</p>
<p>“I was never able to run continuously for more than a minute but with the team’s encouragement and a few training sessions I completed the 1.7 mile course. I plan to keep training and my 2012 goal is to match the rest of the team.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technology-in-first-time-run-for-%e2%80%98chariots-of-fire%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Technology discusses solar PV system-wide cost analysis</title>
		<link>http://www.42technology.com/news/42-technology-discusses-solar-pv-system-wide-cost-analysis/</link>
		<comments>http://www.42technology.com/news/42-technology-discusses-solar-pv-system-wide-cost-analysis/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:25:08 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.42technology.com/?p=1509</guid>
		<description><![CDATA[42 Technology discusses how system-wide cost analysis has helped Circadian Solar maximise their system competitiveness.]]></description>
			<content:encoded><![CDATA[<div class="headline">42 Technology discusses how system-wide cost analysis has helped Circadian Solar maximise their system competitiveness.</p>
</div>
<p><img class="alignnone size-full wp-image-1522" src="http://www.42technology.com/wp-content/uploads/2011/08/solarinternational.png" alt="" width="200" height="100" /></p>
<p>In this recent article published in Solar magazine, we discuss the pressure for cost reduction and how analytical modelling helped achieve significant cost reductions in Circadian&#8217;s concentrating photovoltaic (PV) solar technology.</p>
<p><a href="http://www.42technology.com/wp-content/uploads/2011/08/Solar2011July.pdf" title="Download Article" target="_blank" class="button">Download Article</a></p>
<p>This article first appeared in Solar – a PV management magazine. Edition 6 2011. Copyright Angel Business Communications. Reproduced with permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technology-discusses-solar-pv-system-wide-cost-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Technology attends major cleantech events</title>
		<link>http://www.42technology.com/news/42-technology-attends-major-cleantech-events/</link>
		<comments>http://www.42technology.com/news/42-technology-attends-major-cleantech-events/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:33:17 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://42.thinblack.com/?p=1429</guid>
		<description><![CDATA[42 Technology’s cleantech consulting team will be actively participating in two major industry conferences in September.]]></description>
			<content:encoded><![CDATA[<div class="headline">42 Technology’s cleantech consulting team will be actively participating in two major industry conferences in September.</div>
<p>The Cenex 4<sup>th</sup> annual <a title="Low Carbon Vehicle event" href="http://www.lcv2011.co.uk/" target="_blank">Low Carbon Vehicle Event</a> is beng held on 7th and 8th September at Rockingham Motor Speedway, Corby.</p>
<p>The <a title="The Energy Event" href="http://www.theenergyevent.com" target="_blank">Energy Event</a> is being held on the 13th and 14th September at NEC Birmingham.</p>
<p>Please contact Bruce Lin by emailing <a href="mailto:answers@42technology.com">answers@42technology.com</a> if you plan to go and would like to meet up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.42technology.com/news/42-technology-attends-major-cleantech-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

